Virginia Soil & Water Conservation Districts Map ...

1 Tidewater (804) 693-3562

2 Thomas Jefferson (434) 975-0224

3 Southside (434) 542-5342

4 Natural Bridge (540) 463-7124
(Buena Vista & Lexington)

5 Piedmont (434) 392-3782

6 Blue Ridge (540) 483-5269

(Roanoke)

7 Culpeper (540) 825-8591

8 Northern Neck (804) 333-3525

9 Shenandoah Valley (540) 433-2853
(Harrisonburg)

10 Robert E. Lee (434) 352-2819
(Lynchburg)

11 New River (276) 236-7191
(Galax)

12 James River (804) 957-6156

13 Lord Fairfax (540) 868-1130
(Winchester)

14 Skyline (540) 382-3262

15 Peanut (Suffolk) (757) 357-7004

16 Mountain (540) 839-4616
(Covington)

17 Tri-County/City (540) 899-9492
(Fredericksburg)

18 Colonial (804) 932-4376
(Williamsburg)

19 Chowan Basin (434) 634-2115

20 Eastern Shore (757) 787-0918

21 Northern Virginia (703) 324-1460

22 Virginia Dare (757) 385-4775
(Chesapeake & Virginia Beach)

23 Holston River (276) 628-8187

24 Daniel Boone (276) 346-1658

25 Clinch Valley (276) 889-4650

26 Scott County (276) 386-2323

27 Lonesome Pine (276) 926-6621

28 Evergreen (276) 783-7280

29 Tazewell (276) 988-9588

30 Hanover-Caroline (804) 537-5225

31 Pittsylvania (434) 432-8146

32 John Marshall (540) 347-3120

33 Halifax (434) 476-7923

34 Peaks of Otter (540) 586-9195
(Bedford)

35 Prince William (703) 361-1710

36 Loudoun (703) 777-2075

37 Big Walker (276) 228-3513

38 Monacan (804) 556-4936

39 Peter Francisco (434) 983-4757

40 Henricopolis (804) 501-5175

41 Headwaters (540) 248-4328
(Staunton & Waynesboro)

42 Appomattox River (804) 469-7297
(Petersburg)

43 Three Rivers (804) 443-2327

44 Patrick (276) 694-3121

45 Mountain Castles (540) 977-2698

46 Lake Country (434) 738-0150

47 Big Sandy (276) 566-4858

 
Note: Cities within SWCDs are listed in parentheses after the appropriate district.

 


Virginia Association of Soil & Water Conservation Districts
7308 Hanover Green Drive, Suite 100
Mechanicsville, Virginia 23111
Office - (804) 559-0324
Fax - (804) 559-0325